Check Point: VPN-1 Gateway Comparison Chart|
| Firewall | l | l | l | l | l | l |
|---|
| Multiple Virtual Firewalls | | | | | | l |
|---|
| Gateway anti-virus | | l | l | l | l | |
|---|
| Quality of Service | l | | l | l | l | |
|---|
| Acceleration (SecureXL) | l | | l | | | l |
|---|
| IPSec VPN (site-site and remote access) | l | l | l | l | l | l |
|---|
| SSL VPN (remote access) | l | l | l | | | l |
|---|
| Web (URL) Filtering | | l | l | | l | |
|---|
| Gateway Anti-Spam | | l | | | | |
|---|
| IPS (SmartDefense) | l | l | l | l | l | l |
|---|
| VLAN Support | l | l | l | l | l | l |
|---|
| Data Center | l | | l | | | l |
|---|
| Disaster Recovery Site | l | | l | l | | l |
|---|
| ISP/MSP | l | | l | l | l | l |
|---|
| Large/HQ Office(over 1,000 users) | l | | l | | | l |
|---|
| Mid-Size Regional Office(50-1,000 users) | l | l | l | | | |
|---|
| Branch Office (1-50 users) | | | | l | | |
|---|
| Small Business | | | | | l | |
|---|
*Note: IPS, URL Filtering, Anti-Virus, and Anti-Spam features require yearly subscription service to be affective against current exploitsLooking for an appliance based solution? CSI provides a turn-key firewall & VPN solution (hardware & software) by reselling appliances from both Check Point and Nokia. Looking for a fully managed firewall or VPN service including 24x7 support? CSI is a Check Point Certified Support Partner (CSP) providing 24x7 expert level support to businesses in the United States, in the Caribbean, and in South America. |
 |










|