|
Firewall/VPN AppliancesThe Nokia Firewall/VPN appliance offers an unbeatable combination: market-leading Check Point firewall/VPN technology on a purpose-built, hardened Nokia platform with a security-specific operating system (IPSO).
|
| FW-1 Throughput | 248 Mbps | 1.5 Gbps | 3 Gbps | 6 Gbps | 7 Gbps | 2.4 Gbps | 4 Gbps | 8.9 Gbps | 9-20 Gbps |
|---|
VPN Throughput (3DES/SHA1) | 112 Mbps | 1 Gbps | 500 Mbps | 1.7 Gbps | 1.7 Gbps | 1.1 Gbps | 1.4 Gbps | 2.3 Gbps | 2 Gbps |
|---|
| Default RAM | 512MB | 1GB | 1GB | 1GB | 2GB | 1GB | 1GB | 2GB | 4GB |
|---|
| Max RAM | 512MB | 4GB | 2GB | 2GB | 8GB | 2GB | 2GB | 2GB | 8GB |
|---|
| Mem Slots | N/A | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 |
|---|
| HDD/Flash | 40GB | 40/1GB | 40/1GB | 40/1GB | 40/4GB | 40/1GB | 40/1GB | 1GB | 40/4GB |
|---|
| Mirrored HDD | No | No | No | No | Yes | Yes | Yes | No | No |
|---|
| Default Ethernet Ports | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Max Ethernet Ports | 4 | 8 | 8 | 16 | 16 | 20 | 20 | 36 | 32 |
|---|
| Redundant Power | No | No | No | No | Yes | Option | Yes | Yes | Yes |
|---|
| VSX Support | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
|---|
| Anti-Virus Capability | No | Yes |
|---|
| Disk or Flash Based | Disk | Disk or Flash Based |
|---|
| Acceleration | SecureXL |
|---|
| IPSec VPN | Site-Site & Remote Access |
|---|
| User Licenses | 25, 50, 100, 250, 500, Unlimited Users |
|---|
More Information Looking for a fully managed firewall or VPN service including 24x7 support? CSI is a Check Point Certified Support Partner (CSP) providing 24x7 expert level support to businesses in the United States, in the Caribbean, and in South America. |
 |










|